| Founded | 1788 |
| Rivers | Ohio, Muskingum, Little Muskingum River |
| Population | 14,515 |
| Washington County Population | 63,251 |
| Elevation | 616 ft. |
| Land Area | 8.31 sq. miles |
| Colleges & Universities | Marietta College, Washington State Community College, Marietta Bible College |
Climate |
Driving Distances |
|||
| January | 38 | Charleston, WV | 75 miles | |
| February | 43 | Columbus, OH | 120 miles | |
| March | 53 | Pittsburgh, PA | 160 miles | |
| April | 64 | Cleveland, OH | 170 miles | |
| May | 74 | Cincinnati, OH | 240 miles | |
| June | 81 | Lexington, KY | 250 miles | |
| July | 85 | Charlotte, NC | 340 miles | |
| August | 83 | Nashville, TN | 480 miles | |
| September | 77 | |||
| October | 66 | AIRPORTS & HIGHWAYS | ||
| December | 54 | MOV Regional Airport | ||
| December | 33 | Interstate - 77 | ||
| AREA WEATHER (Provided by The Weather Channel) | ||||


